Sslogo
  • Home
  • About
  • Sign in
  • Core Values: Top 5 Teams

    Team # Inspiration Total Team Work Total Gracious Professionalism Total Core Value Total
    50250 10 7 10 27
    105937 9 8 9 26
    52609 11 5 10 26
    24065 10 4 11 25
    70511 9 5 11 25
  • Project: Top 5 Teams

    Team # Research Total Innovative Solution Total Presentation Total Project Total
    45480 12 11 9 32
    28644 11 11 9 31
    24065 12 9 9 30
    101100 12 7 9 28
    101478 13 5 10 28
  • Robot Design: Top 5 Teams

    Team # Mechanical Design Total Programming Total Strategy/Innovation Total Robot Design Total
    63383 10 10 9 29
    51275 8 8 12 28
    101478 11 8 9 28
    101122 10 8 9 27
    70511 9 9 9 27
Home | About
© 2013 Christopher Cruz & Muhammad Naviwala. All rights reserved